Estimated* Underlying Values based on S&P/CS Comp-10
 
  Index Level   UMM DMM  
  216.23   $50.00 $0.00  
  214.06   $49.00 $1.00  
  211.90   $48.00 $2.00  
  209.74   $47.00 $3.00  
  207.58   $46.00 $4.00  
  205.42   $45.00 $5.00  
  203.25   $44.00 $6.00  
  201.09   $43.00 $7.00  
  198.93   $42.00 $8.00  
  196.77   $41.00 $9.00  
  194.60   $40.00 $10.00  
  192.44   $39.00 $11.00  
  190.28   $38.00 $12.00  
  188.12   $37.00 $13.00  
  185.95   $36.00 $14.00  
  183.79   $35.00 $15.00  
  181.63   $34.00 $16.00  
  179.47   $33.00 $17.00  
  177.31   $32.00 $18.00  
  175.14   $31.00 $19.00  
  172.98   $30.00 $20.00  
  170.82   $29.00 $21.00  
  168.66   $28.00 $22.00  
  166.49   $27.00 $23.00  
  164.33   $26.00 $24.00  
  162.17   $25.00 $25.00  
  160.01   $24.00 $26.00  
  157.85   $23.00 $27.00  
  155.68   $22.00 $28.00  
  153.52   $21.00 $29.00  
  151.36   $20.00 $30.00  
  149.20   $19.00 $31.00  
  147.03   $18.00 $32.00  
  144.87   $17.00 $33.00  
  142.71   $16.00 $34.00  
  140.55   $15.00 $35.00  
  138.39   $14.00 $36.00  
  136.22   $13.00 $37.00  
  134.06   $12.00 $38.00  
  131.90   $11.00 $39.00  
  129.74   $10.00 $40.00  
  127.57   $9.00 $41.00  
  125.41   $8.00 $42.00  
  123.25   $7.00 $43.00  
  121.09   $6.00 $44.00  
  118.92   $5.00 $45.00  
  116.76   $4.00 $46.00  
  114.60   $3.00 $47.00  
  112.44   $2.00 $48.00  
  110.28   $1.00 $49.00  
  108.11   $0.00 $50.00  
 
  * Does not include trust income or expenses
 
  For every 2.16 point movement in the Index, $1 of assets is transferred
  is transferred
  When the Index is 162.17, 2.16 points = ~1.33%
  -   1.33% * 3 = 4%   
   -   4% of $25 = $1